| Stocks and Quotes | ||||
| Index | Last | Change | Day Low | Day High |
| Dow | 10340.69 | -107.24 | 10333.05 | 10446.80 |
| Nasdaq | 2208.89 | -24.86 | 2206.62 | 2231.28 |
| S&P 500 | 1091.84 | -12.67 | 1091.15 | 1102.60 |
| NYSE | 6959.94 | -95.09 | 6955.49 | 7055.24 |
| AMEX | 1933.01 | -16.37 | 1930.64 | 1949.37 |
You are now on a third party site and are no longer on the Carolina First Bank Web site.